
Summer 2023 Holiday Timetable:
See below for our weekly Holiday Pool Timetable – Monday 24th July to Sunday 4th September
We encourage customers to book in advance for sessions – bookings can be made online, via Achieve Lifestyle App or call 01784 333111
Please note that swimming lessons run until 20th August and then there is a 2 week break (from 21st August to 3rd September)
Day | Start/End | Activity | Lane(s) |
---|---|---|---|
MondayMon | 06:00 - 14:30 | Lane Swim (All Levels) | 1 - 8 |
MondayMon | 12:15 - 13:00 | Aqua | Small Pool |
MondayMon | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 5 |
MondayMon | 13:15 - 14:15 | Toddler Splash Session | Small Pool |
MondayMon | 18:15 - 19:15 | Lane Swim (Fast) | 8 |
MondayMon | 18:15 - 19:15 | Lane Swim (Slow) | 7 |
MondayMon | 19:15 - 20:15 | Lane Swim (All Levels) | 1 - 8 |
MondayMon | 19:15 - 20:00 | Aqua | Small Pool |
MondayMon | 20:15 - 21:15 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
TuesdayTue | 06:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
TuesdayTue | 11:30 - 13:30 | Egham Constellations | Small Pool |
TuesdayTue | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
TuesdayTue | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
TuesdayTue | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
TuesdayTue | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
TuesdayTue | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
TuesdayTue | 17:30 - 18:15 | Lane Swim (Slow) | 3 |
TuesdayTue | 17:30 - 18:15 | Lane Swim (Fast) | 4 |
TuesdayTue | 18:15 - 21:15 | Lane Swim (All Levels) | 1 - 8 |
TuesdayTue | 18:45 - 19:30 | Aqua | Small Pool |
WednesdayWed | 06:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
WednesdayWed | 07:00 - 07:45 | Aqua | Small Pool |
WednesdayWed | 12:15 - 13:00 | Aqua | Small Pool |
WednesdayWed | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
WednesdayWed | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
WednesdayWed | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
WednesdayWed | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
WednesdayWed | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
WednesdayWed | 17:30 - 18:15 | Lane Swim (Slow) | 3 |
WednesdayWed | 17:30 - 18:15 | Lane Swim (Fast) | 4 |
WednesdayWed | 18:15 - 19:15 | Lane Swim (All Levels) | 5 - 7 |
ThursdayThu | 06:00 - 09:45 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 09:45 - 12:00 | Lane Swim (All Levels) | 1 - 5 |
ThursdayThu | 12:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 5 |
ThursdayThu | 15:30 - 16:45 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
ThursdayThu | 16:45 - 18:15 | Lane Swim (Medium) | 3 |
ThursdayThu | 16:45 - 18:15 | Lane Swim (Slow) | 4 |
ThursdayThu | 18:15 - 18:45 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 18:45 - 19:30 | Aqua | Small Pool |
ThursdayThu | 18:45 - 19:45 | Lane Swim (Medium) | 7 |
ThursdayThu | 18:45 - 19:45 | Lane Swim (Fast) | 8 |
ThursdayThu | 19:45 - 21:15 | Lane Swim (All Levels) | 6 - 8 |
FridayFri | 06:00 - 08:00 | Lane Swim (All Levels) | 4 - 8 |
FridayFri | 08:00 - 15:30 | Lane Swim (All Levels) | 1 - 8 |
FridayFri | 12:15 - 13:00 | Aqua | Small Pool |
FridayFri | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
FridayFri | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
FridayFri | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
FridayFri | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
FridayFri | 17:30 - 18:30 | Lane Swim (Slow) | 3 |
FridayFri | 17:30 - 18:30 | Lane Swim (Fast) | 4 |
FridayFri | 18:30 - 19:15 | Lane Swim (All Levels) | 3 - 8 |
SaturdaySat | 08:00 - 09:00 | Lane Swim (Medium) | 4 |
SaturdaySat | 08:00 - 09:00 | Lane Swim (Fast) | 3 |
SaturdaySat | 09:30 - 10:30 | Toddler Splash Session | Small Pool |
SaturdaySat | 09:00 - 10:00 | Lane Swim (Slow) | 3 |
SaturdaySat | 09:00 - 10:00 | Lane Swim (Medium) | 4 |
SaturdaySat | 10:00 - 10:45 | Lane Swim (Slow) | 3 |
SaturdaySat | 10:00 - 10:45 | Lane Swim (Fast) | 4 |
SaturdaySat | 12:45 - 14:45 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
SaturdaySat | 12:15 - 14:45 | General Swim Session | 5 - 8 |
SundaySun | 08:00 - 12:00 | Lane Swim (All Levels) | 2 - 4 |
SundaySun | 11:15 - 15:15 | General Swim Session | 5 - 8 |
SundaySun | 12:45 - 13:45 | Toddler Splash Session | Small Pool |
SundaySun | 12:00 - 15:15 | Lane Swim (All Levels) | 1-4 |
Lanes of various speeds available, suitable for competent swimmers who are aged 8 and above.
A leisurely paced swim with one length taking approximately 50 seconds and over, suitable for competent swimmers who are aged 8 and above.
A general level swim with one length taking approximately 30-50 seconds, suitable for competent swimmers who are aged 8 and above.
For confident swimmers only, with one length taking approximately 30 seconds or less.
Lanes of various speeds available in deep water, suitable for competent swimmers who are aged 8 and above.
A fun group exercise class in the small pool suitable for all fitness levels (ages 16+ only)
A fun session in the main pool for all. You are welcome to bring you own small floats and toys. Please note: Inflatables, balls and snorkels are not permitted (Adult to child ratios apply)
A parent and child experience for under 3s within our small pool, with a 1:1 Adult to Child ratio.
Race across our giant pool inflatable! Suitable for competent swimmers aged 8 and above only.
Your own designated section of our small pool for up to 4 family members, including use of the splash pad (Adult to child ratios apply)
Accessible swim session ran by a group of volunteers with transport provided to and from Egham Orbit - please book through Egham Constellations to attend.
Day | Start/End | Activity | Lane(s) |
---|---|---|---|
MondayMon | 06:00 - 14:30 | Lane Swim (All Levels) | 1 - 8 |
MondayMon | 12:15 - 13:00 | Aqua | Small Pool |
MondayMon | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 5 |
MondayMon | 13:15 - 14:15 | Toddler Splash Session | Small Pool |
MondayMon | 18:15 - 19:15 | Lane Swim (Fast) | 8 |
MondayMon | 18:15 - 19:15 | Lane Swim (Slow) | 7 |
MondayMon | 19:15 - 20:15 | Lane Swim (All Levels) | 1 - 8 |
MondayMon | 19:15 - 20:00 | Aqua | Small Pool |
MondayMon | 20:15 - 21:15 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
TuesdayTue | 06:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
TuesdayTue | 11:30 - 13:30 | Egham Constellations | Small Pool |
TuesdayTue | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
TuesdayTue | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
TuesdayTue | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
TuesdayTue | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
TuesdayTue | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
TuesdayTue | 17:30 - 18:15 | Lane Swim (Slow) | 3 |
TuesdayTue | 17:30 - 18:15 | Lane Swim (Fast) | 4 |
TuesdayTue | 18:15 - 21:15 | Lane Swim (All Levels) | 1 - 8 |
TuesdayTue | 18:45 - 19:30 | Aqua | Small Pool |
WednesdayWed | 06:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
WednesdayWed | 07:00 - 07:45 | Aqua | Small Pool |
WednesdayWed | 12:15 - 13:00 | Aqua | Small Pool |
WednesdayWed | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
WednesdayWed | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
WednesdayWed | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
WednesdayWed | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
WednesdayWed | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
WednesdayWed | 17:30 - 18:15 | Lane Swim (Slow) | 3 |
WednesdayWed | 17:30 - 18:15 | Lane Swim (Fast) | 4 |
WednesdayWed | 18:15 - 19:15 | Lane Swim (All Levels) | 5 - 7 |
ThursdayThu | 06:00 - 09:45 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 09:45 - 12:00 | Lane Swim (All Levels) | 1 - 5 |
ThursdayThu | 12:00 - 13:30 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 13:30 - 14:30 | Lane Swim (Deep Swim 1.8m Only) | 1 - 5 |
ThursdayThu | 15:30 - 16:45 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
ThursdayThu | 16:45 - 18:15 | Lane Swim (Medium) | 3 |
ThursdayThu | 16:45 - 18:15 | Lane Swim (Slow) | 4 |
ThursdayThu | 18:15 - 18:45 | Lane Swim (All Levels) | 1 - 8 |
ThursdayThu | 18:45 - 19:30 | Aqua | Small Pool |
ThursdayThu | 18:45 - 19:45 | Lane Swim (Medium) | 7 |
ThursdayThu | 18:45 - 19:45 | Lane Swim (Fast) | 8 |
ThursdayThu | 19:45 - 21:15 | Lane Swim (All Levels) | 6 - 8 |
FridayFri | 06:00 - 08:00 | Lane Swim (All Levels) | 4 - 8 |
FridayFri | 08:00 - 15:30 | Lane Swim (All Levels) | 1 - 8 |
FridayFri | 12:15 - 13:00 | Aqua | Small Pool |
FridayFri | 15:30 - 16:30 | Lane Swim (Medium) | 3 |
FridayFri | 15:30 - 16:30 | Lane Swim (Slow) | 4 |
FridayFri | 16:30 - 17:30 | Lane Swim (Medium) | 3 |
FridayFri | 16:30 - 17:30 | Lane Swim (Fast) | 4 |
FridayFri | 17:30 - 18:30 | Lane Swim (Slow) | 3 |
FridayFri | 17:30 - 18:30 | Lane Swim (Fast) | 4 |
FridayFri | 18:30 - 19:15 | Lane Swim (All Levels) | 3 - 8 |
SaturdaySat | 08:00 - 09:00 | Lane Swim (Medium) | 4 |
SaturdaySat | 08:00 - 09:00 | Lane Swim (Fast) | 3 |
SaturdaySat | 09:30 - 10:30 | Toddler Splash Session | Small Pool |
SaturdaySat | 09:00 - 10:00 | Lane Swim (Slow) | 3 |
SaturdaySat | 09:00 - 10:00 | Lane Swim (Medium) | 4 |
SaturdaySat | 10:00 - 10:45 | Lane Swim (Slow) | 3 |
SaturdaySat | 10:00 - 10:45 | Lane Swim (Fast) | 4 |
SaturdaySat | 12:45 - 14:45 | Lane Swim (Deep Swim 1.8m Only) | 1 - 4 |
SaturdaySat | 12:15 - 14:45 | General Swim Session | 5 - 8 |
SundaySun | 08:00 - 12:00 | Lane Swim (All Levels) | 2 - 4 |
SundaySun | 11:15 - 15:15 | General Swim Session | 5 - 8 |
SundaySun | 12:45 - 13:45 | Toddler Splash Session | Small Pool |
SundaySun | 12:00 - 15:15 | Lane Swim (All Levels) | 1-4 |
Lanes of various speeds available, suitable for competent swimmers who are aged 8 and above.
A leisurely paced swim with one length taking approximately 50 seconds and over, suitable for competent swimmers who are aged 8 and above.
A general level swim with one length taking approximately 30-50 seconds, suitable for competent swimmers who are aged 8 and above.
For confident swimmers only, with one length taking approximately 30 seconds or less.
Lanes of various speeds available in deep water, suitable for competent swimmers who are aged 8 and above.
A fun group exercise class in the small pool suitable for all fitness levels (ages 16+ only)
A fun session in the main pool for all. You are welcome to bring you own small floats and toys. Please note: Inflatables, balls and snorkels are not permitted (Adult to child ratios apply)
A parent and child experience for under 3s within our small pool, with a 1:1 Adult to Child ratio.
Race across our giant pool inflatable! Suitable for competent swimmers aged 8 and above only.
Your own designated section of our small pool for up to 4 family members, including use of the splash pad (Adult to child ratios apply)
Accessible swim session ran by a group of volunteers with transport provided to and from Egham Orbit - please book through Egham Constellations to attend.
Day | Start/End | Activity | Lane(s) |
---|---|---|---|
MondayMon | 06:00 - 16:00 | Lane Swim (All Levels) | 1 - 8 |
TuesdayTue | 11:30 - 13:30 | Egham Constellations | Small Pool |
WednesdayWed | 12:15 - 13:00 | Aqua | Small Pool |
ThursdayThu | 13:00 - 14:00 | Toddler Splash Session | Small Pool |
FridayFri | 16:00 - 17:00 | Lane Swim (Medium) | 3 - 4 |
SaturdaySat | 14:45 - 15:30 | Inflatable Splash Session | 5 - 8 |
SundaySun | 15:30 - 16:30 | Family Splash Session | Small Pool |
Lanes of various speeds available, suitable for competent swimmers who are aged 8 and above.
A leisurely paced swim with one length taking approximately 50 seconds and over, suitable for competent swimmers who are aged 8 and above.
A general level swim with one length taking approximately 30-50 seconds, suitable for competent swimmers who are aged 8 and above.
For confident swimmers only, with one length taking approximately 30 seconds or less.
Lanes of various speeds available in deep water, suitable for competent swimmers who are aged 8 and above.
A fun group exercise class in the small pool suitable for all fitness levels (ages 16+ only)
A fun session in the main pool for all. You are welcome to bring you own small floats and toys. Please note: Inflatables, balls and snorkels are not permitted (Adult to child ratios apply)
A parent and child experience for under 3s within our small pool, with a 1:1 Adult to Child ratio.
Race across our giant pool inflatable! Suitable for competent swimmers aged 8 and above only.
Your own designated section of our small pool for up to 4 family members, including use of the splash pad (Adult to child ratios apply)
Accessible swim session ran by a group of volunteers with transport provided to and from Egham Orbit - please book through Egham Constellations to attend.

Term Time Pool Timetable – From 4th September 23 onwards
We encourage customers to book in advance for sessions – bookings can be made online (see below), via Achieve Lifestyle App or call 01784 333111
Download / View Swim Timetable (from 4th Sept 23 onwards)
Weekly Swim Timetable (Monday-Sunday / Term Time) October Half Term Weekly Swim Timetable MONDAY Swim Timetable (Term Time) TUESDAY Swim Timetable (Term Time) WEDNESDAY Swim Timetable (Term Time) THURSDAY Swim Timetable (Term Time) FRIDAY Swim Timetable (Term Time) SATURDAY Swim Timetable (Term Time) SUNDAY Swim Timetable (Term Time)Current LIVE Timetable:
Please click below to view our current live available swim sessions and to make bookings:
Important Information:
- Our 25m eight lane pool at Egham Orbit has a movable floor with lanes of varying depths: Lanes 1-2: Deep, 3-4: Sloped, 5-8: Shallow
- We recommend all sessions are booked in advance to guarantee your space. More information on how to book each activity can be found below.
- Please check in at Reception or swipe through the turnstiles before the session starts to record your visit.
- You can arrive up to 20 minutes before your session start time (with the exception of 6am sessions as the building opens for 6am).
- The changing village is available for before & after your swim. Please bring a pound coin or padlock for a locker.
- Please ensure you use the showers before entering the pool to ensure we keep our pool environment as clean as possible.
How To Book:
1) Call 01784 333111
2) Book online HERE for Lane Swimming, Aqua Classes, Family Splash & Toddler Splash
3) Book on the Achieve Lifestyle App: FREE download on Apple & Android. Search for ‘Egham Orbit’ to add your new club.
Please note, a cancellation policy applies.